Juvenile Training Schedule (Spring 2026)
Nursery (Fundamentals programme)
| Age | Day | Time | Location | P.O.C. |
|---|---|---|---|---|
| 2022-23 group (3-4 years) | D. McErlean | |||
| Sunday | 10.30 – 11.15 am | BMSS | ||
| 2020-21 group (5-6 years) | D. McErlean | |||
| Sunday | 11.15am – 12pm | BMSS |
Boys’ Football
| Age | Day | Time | Location | P.O.C. |
|---|---|---|---|---|
| U7 – U10 | Wednesday | 5.30 – 6.30 pm | 3G pitch | J. Caddell / M. Rea |
| U12 | Monday | 6.30 – 7.30 pm | 3G pitch | J. Doherty |
| U14 | Wednesday | 6.30 – 7.30 pm | 3G pitch | D. Boyd |
Hurling
| Age | Day | Time | Location | P.O.C. |
|---|---|---|---|---|
| U7 – U10 | Monday | 5.30 – 6.30 pm | 3G pitch | J. Caddell / M. Rea |
| U12 | Friday | 5.30 – 6.30 pm | 3G pitch | J. Doherty |
| U14 | Sunday | 11 am – 12 pm | 3G pitch | D. Boyd |
Camogie
| Age | Day | Time | Location | P.O.C. |
|---|---|---|---|---|
| U8 – U10 | Tuesday | 5.30 – 6.30 pm | 3G pitch | J. French / P. Hurl |
| Thursday | 5.30 – 6.30 pm | 3G pitch | ||
| U12 | Thursday | 7.30 – 8.30 pm | 3G pitch | G. O’Hanlon |
| U14 | Thursday | 7.30 – 8.30 pm | 3G pitch | L. McKee |
Girls’ Football
| Age | Day | Time | Location | P.O.C. |
|---|---|---|---|---|
| U8 – U10 | Tuesday | 5.30 – 6.30 pm | 3G pitch | J. French / P. Hurl |
| Thursday | 5.30 – 6.30 pm | 3G pitch | ||
| U12 | Monday | 7.30 – 8.30 pm | 3G pitch | G. O’Hanlon |
| U14 | Monday | 7.30 – 8.30 pm | 3G pitch | S. Maguire / C. Keenan |




